FGD-X Sensor Placement Guide by Gas Type
FGD-X Installation Guide
by Rutvij Shah on 22/04/25
Note: Please read in 'Desktop View' for best experience. Hope you get valuable and implementable knowledge from this!
MOUNTING LOCATION
- To detect leakage from joints, valves, etc. Equipment should be installed as close as possible to it.
- For Gases lighter than air, equipment should be installed above the potential leakage point.
- For gases Heavier than air, equipment should be installed below the potential leakage point.
- Gases which have a density close to that of air should be installed just adjacent to the potential leakage point.
To detect general leakage in a room or ambient atmosphere:
- Heavier than air gases should typically be detected 1-2 feet from the ground Level
- Lighter than air gas sensors should typically be placed on or 1-2 feet from the ceiling
- Gases which have a density close to that of air should have sensors installed in the "breathing zone" 4 - 6 ft (1.2 - 1.8 m) from the Ground Level.
Gas Name and Formula | Relative Density and Behavior | Mounting Height | |
Oxygen (O2) | 1.1 (slightly heavier than air) | Breathing zone (4-6 feet from ground) | |
Carbon Monoxide (CO) | 0.967 (slightly lighter than air) | Breathing zone (4-6 feet from ground) | |
Hydrogen (H2) | 0.07 (much lighter than air) | Ceiling (1-2 feet from ceiling) | |
Hydrogen Sulfide (H2S) | 1.19 (heavier than air) | Near ground level (1-2 feet from floor) | |
Ammonia (NH3) | 0.59 (lighter than air) | Ceiling (1-2 feet from ceiling) | |
Carbon Dioxide (CO2) | 1.53 (heavier than air) | Near ground level (1-2 feet from floor) | |
Chlorine (Cl2) | 2.5 (heavier than air) | Near ground level (1-2 feet from floor) | |
Hydrogen Chloride (HCl) | 1.28 (heavier than air) | Near ground level (1-2 feet from floor) | |
Ethylene Oxide (ETO) | 1.52 (heavier than air) | Breathing zone (4-6 feet from ground) | |
Bromine (Br2) | 3.1 (heavier than air) | Near ground level (1-2 feet from floor) | |
Methane (CH4) | 0.55 (lighter than air) | Ceiling (1-2 feet from ceiling) | |
Volatile Organic Compounds (VOC) | Varies by compound | Breathing zone (4-6 feet from ground) | |
Formaldehyde (CH2O) | 1.03 (slightly heavier than air) | Breathing zone (4-6 feet from ground) | |
Ethylene (C2H4) | 0.97 (slightly lighter than air) | Ceiling (1-2 feet from ceiling) | |
Methanol (CH3OH) | Relative Density: 1.1 (slightly heavier than air) | Breathing zone (4-6 feet from the ground) |
CRM form will load here