Installation Height Standards for Air Quality & Weather Sensors
Ambient AQI Monitor & Weather Station Mounting Height
by Rutvij Shah on 07/03/25
Note: Please read in 'Desktop View' for best experience. Hope you get valuable and implementable knowledge from this!
Recommended Height for Ambient AQI Monitors:
Mounting Height Table
Parameter | Guideline | |
Inlet Height | 3 to 10 meters above ground level | |
Preferred Height | 3 to 5 meters, representing human breathing zone | |
Minimum Clearance | At least 1 meter from nearby walls or obstructions | |
Avoidance | Avoid placing monitors near direct pollution sources like chimneys, exhaust vents, or heavily trafficked roads (unless measuring roadside pollution specifically) | |
Free Air Circulation | Ensure unobstructed airflow around the monitor for accurate readings |
Mounting Station
- For urban background stations, CPCB advises installing monitors on building rooftops if no open space is available, but the height should still not exceed 10 meters above ground.
- Roadside monitoring stations can be installed at 1.5 to 3.5 meters, but this must be stated as a roadside location.
Relevant CPCB References
- CPCB’s “National Ambient Air Quality Monitoring Programme (NAMP) Guidelines”
- “Guidelines for Ambient Air Quality Monitoring” by CPCB, 2011
Recommended Height Guidelines for Weather Sensors (WMO/IMD Standard)
Mounting Height Table
Parameter | Guideline | Additional Information | |
Air Temperature | 1.25 to 2.0 meters AGL (Above Ground Level) | Shielded from direct sunlight, ventilated radiation shield required | |
Relative Humidity | 1.25 to 2.0 meters AGL | Co-located with temperature sensor | |
Wind Speed & Direction | 10 meters AGL (standard) | If 10m is not possible, record actual height for correction; mounted in open space | |
Solar Radiation / Sunlight | 1.5 to 2.5 meters AGL | Clear, unobstructed view of sky (no shading from nearby trees/buildings) | |
Illuminance / Luminance | 1.5 to 2.0 meters AGL | Should match approximate human eye level, no obstruction | |
Noise (Sound Level) | 1.2 to 1.5 meters AGL | Install in open space, away from walls or reflecting surfaces | |
Rainfall / Precipitation | 0.5 to 1.0 meters AGL | Top of rain gauge should be above ground but accessible, unobstructed sky view | |
Barometric Pressure | Any stable location, usually inside weather station enclosure at 1–2 m | Must be vented to ambient air, away from artificial pressure influences |
General Installation Considerations
- All sensors must be installed in an open area away from obstructions like buildings, trees, or fences.
- Wind sensors should be at least 10 meters above the highest nearby object within 100 meters if possible.
- All equipment must be mounted on non-reflective, non-conductive poles or masts, grounded to prevent lightning damage.
References
- WMO Guide No. 8: Guide to Meteorological Instruments and Methods of Observation
- IMD Weather Station Installation Manual
- CPCB and MoEF guidelines for environmental monitoring
CRM form will load here